Description
Seagate BarraCuda 4TB 3.5 inch 5400RPM SATA Desktop Hard Disk Drive
The Seagate BarraCuda 4TB of a HDD is measured by many factors, but RPM [Revolution per Minute] is an important one. Higher RPM means the faster transfer of data to and from the drive. You can ignore the SATA speed, which describes the theoretical maximum speed of a SATA connection. But a 7200 RPM drive will certainly be faster than a 5400 RPM drive.
Helium-filled drives have started taking over the market after spending years as an experimental technology. These types of drives have two advantages over their air-filled cohorts – they generate less heat and use less power than normal hard drives. Both of these are important in data centers but may be less important to you, if you are keen to keep the budget low.
Description
Main Specification | |
Standard Model Number | ST4000DM004 |
Bytes per sector | 4,096 |
Interface | SATA 6Gb/s |
Sata transfer Rates supported | 6.0/3.0/1.5 |
cache multi segmented (MB) | 256 |
Rotational speed (RPM ) | 5400 RPM |
Load /unload cycles | 600,000 |
Non recoverable read errors per bits read max | 1 per 10E15 |
Power on hours per year 24*7 | 2400 |
Workload rate limit (TB/year ) | 55 |
Limited warranty (years) | |
start up power (A) | 2 |
Operating Mode typical (W) | 3.7 |
Idling average (w) | 2.5W |
Stand by mode / sleep mode typical (W) | 0.25/0.25 |
Voltage tolerance inc Noise (5V) | ±5% |
Voltage tolerance inc Noise (12V) | ±10 |
Operating (ambient , min) | 0°C |
Halogen Free | yes |
Rohs compliance | yes |
Height | 20.2 mm/0.795 in |
Width | 101.85 mm/4.01 in |
Depth | 146.99 mm/5.787 in |
Weight | 490 g/1.08 lb |
Carton unit quantity | 25 |
Cartons Per pallet | 40/B |
Warranty | 2 Years |
---|
Reviews
There are no reviews yet.