Description
TOTOLINK Dual Band A3002RU-V2 Dual Band AC 1200Mbps Gigabit Wi-Fi Router
TOTOLINK A3002RU wireless router has 4 omnidirectional antennas, providing Wi-Fi speeds up to 1167 Mbps. It offers faster Internet and more stable connections with other wireless devices
The full Gigabit WAN port and LAN Gigabit Ethernet ports offer greater data streaming capabilities via cable connection. They provide super-fast Internet access, ideal for users with a bandwidth of 200 Mbps or more. The convenient USB port allows you to connect an external network drive. Totolink A3002RU router is a great choice for homes or offices with high demand for efficient Internet access.
Connect your mobile phone to a Wi-Fi network. Open the browser on your mobile phone and enter the IP address of the router to log in to the setup page. It only takes a moment to complete a quick configuration over a wireless connection.
Gigabit Ethernet 10/100/1000 Mb/s | |
Maximum wireless transmission speed | 1200 Mb/s |
Number of LAN ports | 4x 10/100/1000BaseTX (RJ45) |
Number of WAN ports | 1x 10/100/1000BaseTX (RJ45) |
Operating frequency | Dual Band (2.4GHz, 5GHz) |
Wireless network standards | IEEE 802.11n, IEEE 802.11b, IEEE 802.11g, IEEE 802.11ac, IEEE 802.11a, |
Antenna gain | Under 10dbi |
Antenna type | Outside |
Application | Indoor |
Built-in modem | None |
Detachable antennas | No |
Device type | Wireless router |
Management | By web browser |
MIMO Type | MU-MIMO 2×2 |
Type of case | Desktop, Plastic, |
Type of device power supply | Power supply |
USB port | 1x USB |
WiFi encryption | WEP, WPA-PSK, WPA-PSK/WPA2-PSK, WPA/WPA2, |
Basic technical data | |
Equipment features | |
Number of LAN and WAN ports | 4 x 1000 Mbps LAN 1 x 1000 Mbps WAN |
Power supply | 12 V DC/1 A |
Buttons | 1 x RST/ WPS |
LEDs | 4 x LAN 1 x USB |
Antennas | 2 x 5 dBi (2.4 GHz) 2 x 5 dBi (5 GHz) |
Dimensions (D x S x W) | 120 x 180 x 256 mm |
Wireless features | |
Wi-Fi network standards | IEEE 802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
Supported frequencies | 2.4 GHz/5 GHz |
Transfer rate | 2.4 GHz: up to 300 Mbps 5 GHz: up to 867M bps |
EIRP | 2.4 GHz: up to 300 Mbps 5 GHz: up to 867 Mbps |
Network security | 64/128-bit WEP, WPA, WPA2 and WPA/WPA2 |
Sensitivity of reception | 2.4 G: 11b 11 M: -81 dBm@8% PER 11g 54 M: -68 dBm@10% PER 11n HT20 MCS7: -65 dBm@10% PER HT40 MCS7: -62 dBm@10% PER – 5 G: |
Software | |
Modes of operation | Gateway AP CIS Repeater |
WAN modes | Static IP, DHCP, PPPoE, PPTP, L2TP |
Wireless functions | Multi SSIDs, MAC authentication, WPS |
Wireless functions (2.4 GHz & 5 GHz) | Multi AP, WDS, WPS, access control |
Schedule | Restart schedule, wireless schedule |
Management | QoS, DDNS, access control, firmware update |
Other | |
Package contents | Totolink A3002RU AC1200 x 1 router Power supply x 1 Ethernet network cable x 1 Quick start up guide x 1 |
Environmental features |
Reviews
There are no reviews yet.